ICTC SERVICES/ BSD COMPONENT
HIV Counselling and Testing Services (HCTS) in the State are as below:
- Stand Alone Integrated Counselling and Testing Centre (SAICTC)- 29 Reporting Unit
- Prevention of Parent to Child Transmission (PPTCT) – 8 Reporting Unit
- Mobile ICTC – 2 Reporting Unit.
- Facility ICTC -82 Reporting Unit.
- PPP ICTC – 4 Reporting Unit.
The detailed location as below;
S. no | District | Types | Location | |
Stand Alone Integrated Counselling and Testing Centre (SAICTC & PPTCT) | ||||
1 | Tawang | ICTC | General Hospital, Tawang | |
2 | West Kameng | ICTC | General Hospital, Bomdila | |
3 | West Kameng | PPTCT | General Hospital, Bomdila | |
4 | West Kameng | ICTC | Community Health Centre, Bhalukpong | |
5 | East kameng | ICTC | District Hospital Seppa | |
6 | Papumpare | ICTC | Tomo Riba Institute of Health & Medical Science, Naharlagun | |
7 | Papumpare | PPTCT | TRIHMS, Naharlagun | |
8 | Papumpare | MICTC | Mobile ICTC-AR-01E-0087, Naharlagun | |
9 | Papumpare | ICTC | RK Mission Hospital, Itanagar | |
10 | Papumpare | PPTCT | RK Mission Hospital, Itanagar | |
11 | Papumpare | ICTC | Community Health Centre, Doimukh | |
12 | Papumpare | ICTC | Community Health Centre, Kimin | |
13 | L/Subansiri | ICTC | General Hospital, Ziro | |
14 | U/Subansiri | ICTC | District Hospital, Daporijo | |
15 | Kurung Kumey | ICTC, | District Hospital, Koloriang | |
16 | West Siang | ICTC | General Hospital,,Aalo | |
17 | West Siang | PPTCT | General Hospital, Aalo | |
18 | East Siang | PPTCT | BP General Hospital, Pasighat | |
19 | East Siang | ICTC | BP General Hospital, Pasighat | |
20 | East Siang | ICTC | Community Health Centre, Ruksin | |
21 | Upper Siang | ICTC | District Hospital Yingkiong | |
22 | Dibang Valley | ICTC | District Hospital, Anini | |
23 | L/ Dibang Valley | ICTC | District Hospital, Roing | |
24 | L/ Dibang Valley | PPTCT | District Hospital, Roing | |
25 | Lohit | ICTC | Zonal General Hospital, Tezu | |
26 | Lohit | PPTCT | Zonal General Hospital, Tezu | |
27 | Lohit | MICTC | Mobile ICTC- AR-11-0028 Tezu | |
28 | Tirap | ICTC | General Hospital, Khonsa | |
29 | Tirap | ICTC | Community Health Centre, Deomali | |
30 | Changlang | ICTC | District Hospital, Changlang | |
31 | Changlang | PPTCT | District Hospital, Changlang | |
32 | Changlang | ICTC | Community Health Centre, Miao | |
33 | Changlang | ICTC | Assam Rifle Unit Hospital, Jairampur | |
34 | Longding | ICTC | Community Health Centre, Longding | |
35 | Namsai | ICTC | District Hospital, Namsai | |
36 | Lower Siang | ICTC | Community Health Centre, Likabali | |
37 | Lower Siang | ICTC | District Hospital, Basar | |
38 | Anjaw | ICTC | KPM District Hospital, Hayuliang | |
39 | Siang | ICTC | Community Health Centre, Boleng |
Sl. | Districts | Services Location |
Facility Integrated Counselling and Testing Centre (FICTC) | ||
1 | Anjaw | FICTC PHC WALONG |
2 | Anjaw | FICTC PHC CHAGLOGAM |
3 | Anjaw | FICTC CHC METENGLIANG |
4 | Changlang | FICTC CHC BORDUMSA |
5 | Changlang | FICTC CHC DIYUN |
6 | Changlang | FICTC PHC INNAO |
7 | Changlang | FICTC CHC JAIRAMPUR |
8 | Changlang | FICTC PHC KHARSANG |
9 | Changlang | FICTC PHC KHIMIYONG |
10 | Changlang | FICTC PHC NAMPONG |
11 | Dibang Valley | FICTC PHC ETALIN |
12 | East Kameng | FICTC PHC BAMENG |
13 | East Siang | FICTC PHC BILAT |
14 | East Siang | FICTC CHC NARI |
15 | East Siang | FICTC UPHC PASIGHAT |
16 | East Siang | FICTC PHC RANI |
17 | Kra Daadi | FICTC CHC PALIN |
18 | Kurung Kumey | FICTC PHC SANGRAM |
19 | Lohit | FICTC PHC LOILIANG |
20 | Lohit | FICTC PHC WAKRO |
21 | Lohit | FICTC PHC MEDO |
22 | Longding | FICTC CHC KANUBARI |
23 | Lower Dibang Valley | FICTC PHC ANPUM |
24 | Lower Dibang Valley | FICTC CHC DAMBUK |
25 | Lower Dibang Valley | FICTC CHC KORONU |
26 | Lower Dibang Valley | FICTC-PHC-BOLUNG |
27 | Lower Siang | FICTC PHC DARING |
28 | Lower Siang | FICTC PHC TELAM |
29 | Lower Subansiri | FICTC, PHC DEED NEELAM |
30 | Lower Subansiri | FICTC, PHC PISTANA |
31 | Lower Subansiri | FICTC, PHC PORU |
32 | Lower Subansiri | FICTC, PHC YAZALI |
33 | Lower Subansiri | FICTC, PHC YACHULI |
34 | Lower Subansiri | FICTC PHC TALO |
35 | Lower Subansiri | FICTC, CHC OLD ZIRO |
36 | Namsai | FICTC PHC CHOWKHAM |
37 | Namsai | FICTC PHC EMPHUM |
38 | Namsai | FICTC PHC MAHADEVPUR |
39 | Namsai | FICTC PHC LATHAO |
40 | Namsai | FICTC, HWC NEW MOHONG |
41 | Namsai | FICTC PHC PIYONG |
42 | Papum Pare | FICTC CHC BALIJAN |
43 | Papum Pare | FICTC, PHC TARASSO |
44 | Papum Pare | FICTC, PHC JOTE |
45 | Papum Pare | FICTC, PHC BASERNYOLO |
46 | Papum Pare | FICTC, PHC POMA |
47 | Papum Pare | FICTC, PHC CHIPUTA |
48 | Papum Pare | FICTC, PHC LENKA |
49 | Papum Pare | FICTC, PHC CHIMPU |
50 | Papum Pare | FICTC, PHC HOLONGI |
51 | Papum Pare | FICTC, UPHC ITAFORT |
52 | Papum Pare | FICTC, PHC KAKOI |
53 | Papum Pare | FICTC, PHC LEPORIANG |
54 | Papum Pare | FICTC PHC MENGIO |
55 | Papum Pare | FICTC, UPHC KARSINGSHA |
56 | Papum Pare | FICTC, UPHC RAKAP COLONY |
57 | Papum Pare | FICTC, CHC SAGALEE |
58 | Tawang | FICTC PHC DUDUNGHAR |
59 | Tawang | FICTC CHC LUMLA |
60 | Tawang | FICTC CHC JANG |
61 | Tawang | FICTC PHC ZEMITHANG |
62 | Tirap | FICTC PHC BORDURIA |
63 | Tirap | FICTC PHC KAPU |
64 | Tirap | FICTC PHC LAZU |
65 | Tirap | FICTC PHC WAKKA |
66 | Upper Siang | FICTC CHC JENGGING |
67 | Upper Siang | FICTC PHC KATAN |
68 | Upper Siang | FICTC, CHC MARIYANG |
69 | Upper Siang | FICTC CHC TUTING |
70 | Upper Siang | FICTC PHC JEYING |
71 | Upper Subansiri | FICTC CHC MARO |
72 | Upper Subansiri | FICTC, PHC BARIRIJO |
73 | Upper Subansiri | FICTC CHC DUMPORIJO |
74 | West Kameng | FICTC CHC DIRANG |
75 | West Kameng | FICTC, CHC, KALAKTANG |
76 | WestSiang | FICTC PHC DARAK |
77 | West Siang | FICTC, PHC GENSI |
78 | West Siang | FICTC PHC LIROMOBA |
79 | West Siang | FICTC CHC MENCHUKA |
80 | West Siang | FICTC, PHC TIRBIN |
81 | West Siang | FICTC CHC YOMCHA |
S.no | DISTRICT | PPP- ICTC Services Location |
1 | Papum Pare | Heema Hospital, Bank Tinali, Itanagar |
2 | Papum Pare | Niba Hospital, Papu Nallah, Naharlagun |
3 | Papum Pare | Samaritan Hormin Hospital, A-Sector, Naharlagun |
4 | East Siang | Assa Diagnostic & Nursing Home, Pasighat |
Key Changes on HCTS services
NACO has made significant advances in terms of how HIV Counselling and testing services will be offered across the country. The major changes from the 2007 Operational Guidelines for Integrated Counselling and Testing Centre’s are highlighted below have been adopted:
All HCTS facilities have been divided into two groups:
F-ICTC: Screening Facility
(F-ICTC, PPP-ICTC, TI-ICTC, OPD, IPD, Emergency wards, DMCs, STI/RTI Clinics, Paediatric OPD, ANC Clinics etc)
SA-ICTC: Confirmatory Facility
(SA-ICTC, three test PPP-ICTC)
- Community-based HIV screening approaches have been included
- PPP Model ICTC:- to increase testing and improve data sharing practices in the private sector
- Standardized pre-test and post-test counselling at both the screening and confirmatory facilities.
- To promote early detection of co-infections, all individuals accessing ICTCs will now be verbally screened for TB, STI/RTI and other co-infections by the counsellor.
- Infants and children:
- All newborn babies of HIV-positive mothers & infants/children with signs /symptoms suggestive of HIV should be tested to ensure early diagnosis of HIV infection
- Adolescents (age group 10–19 years):
- in collaboration with RKSK, focuses on early diagnosis of HIV & referral linkages to address high-risk behaviour, reproductive, sexual, STI/RTI & HIV related issues among adolescents
- Pregnant and breastfeeding women:
- Universal screening of pregnant women for HIV and syphilis is recommended.
- Other activities includes;
- (a) HIV-TB collaborative activities,
- (b) linkages- CBS site/FICTC/PPICTC to SAICTC
- (c) Supply chain management,
- (d) IEC activities,
- (e) information management system and
- (f) importance of testing for syphilis for PW
- STI / RTI attendees & patients:
- All STI/RTI attendees should be offered HCTS as they are at higher risk of acquiring HIV.
Community Based Screening
- HCTS are delivered in two ways –
- (a) Facility-based services and
- (b) Community-based services (CBS)
- CBS is important for improving early diagnosis, reaching first-time testers & people who seldom use clinical services
- Mobile HCTS:
- These could be mobile FICTC for HIV screening test or
- Mobile SA-ICTC for HIV confirmatory test
- Screening by ancillary health-care providers (ANC):
- Mobile HCTS:
- Nursing & paramedical functionaries have been identified to be trained to conduct HIV screening.
- These include Nurse, Lady health visitor, Auxiliary nurse midwife, Pharmacist, Multipurpose worker, Outreach worker etc
- Screening for HIV by targeted intervention (TI-ICTC):
- NGO-led targeted intervention (TI) programme provides HIV prevention & care services to HRGs.
- Their services include behaviour change communication, access to STI services, provision of commodities for safe practices, linkages to HIV testing, care & treatment services etc
- HCTS for prison inmates:
- SACS should facilitate training on HCTS to existing health staff in prisons & ensure prison health system follow same HCTS guidelines as for SA-ICTC/F-ICTC
- HCTS at the workplace:
- HIV screening should be included as integral component of health-care service package being offered to employees of both organized & unorganized sectors.
- Screening for HIV by targeted intervention (TI-ICTC):
Advocacy, Communication & Social Mobilization
- Advocacy / IEC Activities / Social Welfare & Protection Schemes which is most important activities to enhance the HIV Awareness programe.
Importance of Testing for Syphilis
Govt of India is signatory to global target for elimination of mother-to-child transmission of HIV and syphilis
- Screening for HIV & Syphilis has been included in essential package for antenatal care services in the public as well as private sectors.
- All symptomatic and asymptomatic individuals seeking STI/RTI services should be screened & treated for syphilis.
- The programme recommends periodic screening of high-risk populations for both HIV and syphilis.
- Screening for syphilis is responsibility of all laboratories in health-care system, and management of syphilis-positive individuals is the responsibility of medical officers at all health-care facilities/institutions in the country.
- NACP-RNTCP Collaboration Activities
- District TB Officer (DTO) has been nominated as District AIDS Control Officer(DACO)
- To strengthen the convergence activity within NACP & RNTCP.
- To ensure HIV viral load to be performed on CBNAAT machine under RNTCP, which is very important and strong coordination between the two program.
- Ensuring 95% of people living with HIV who are attending ARTC are screened for TB.
EMTCT Programme
As India is committed to the Elimination of Mother to Child Transmission of HIV and Syphilis (EMTCTS) by 2020. HIV & Syphilis screening during pregnancy is a mandate for Ministry of Health & Family Welfare (MoHFW) for early identification of HIV and Syphilis in Pregnant Women in all delivery point.
Facility ICTCs (CHCs/PHCs/UPHC & HWC) Reporting Unit in the state has trained Staff Nurse/ANM. The Nurses were trained by Saksham Prerak Project – Tata Institute of Social Science (TISS) under NACO. HIV screening Services at Facility ICTC is available among Pregnant Mother as part of ANC for early identification of Positive pregnant women and linking them with PPTCT Services.
Plan India – Project AHANA- Phase II (Jan 2018 to March 2021)
Plan India, a member of Plan International Federation under this Project AHANA (First ray of Sun) is implementing their project in the State with close coordination with State AIDS Control Society, to improve HIV screening among Pregnant Women and other EMTCT services with effective reporting system in both Public & Private sector.